Details
The SMT 3391 Iron is designed to push game enhancing performance and distance throughout the entire set. By utilizing an ultra-thin (2.3 mm-2.9 mm) 17-4 stainless steel face, every iron is pushed to the highest COR. The TPE inserts enhance feel and sound while removing unwanted vibrations. The ultra-low center of gravity placement provides for the perfect mid/high trajectory and optimal spin rate throughout the entire set. The SMT 3391 provides players with the technology to play their best golf!
Key Features:
- Designed For Game Improvement. Longer. Higher. Straighter.
- Multi-Material Construction Allows for Ultra-Thin & Multi-Thickness Face for Improved Ball Speed and Feel.
- Deep-Low Center of Gravity For Improved Playability and Launch Angle.
- Dual TPE Rear Inserts Helps to Reduce Unwanted Vibration & Improves Feel.
- Dual Rear Weights Enhance MOI and Helps Improve Accuracy.
- Brush Finish Reduces Unwanted Glare.
- Custom Built By Hand in Sycamore, IL to YOUR Specifications.
Grip: SMT Velvet Standard
| Head Number | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Loft | 20.5 | 23 | 26 | 29.5 | 33.5 | 38 | 43 | 48.5 | 54 | |
| Lie | 61 | 61.75 | 62.5 | 63 | 63.5 | 64 | 64.5 | 64.5 | 64.5 | |
| Offset (mm) | 6.3 | 5.8 | 5.5 | 4.7 | 4.2 | 3.5 | 3 | 2.6 | 1.8 | |
| Head Weight (g) | 249.5 | 255.5 | 262 | 268 | 276 | 284.5 | 291.5 | 294.5 | 298 | |
| Face Thickness (mm) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.6 | 2.9 | |
| Standard Length Steel | 38.5” | 38” | 37.5” | 37” | 36.5” | 36” | 35.5” | 35.5” | 35.25” | |
| Standard Length Graphite | 39” | 38.5” | 38” | 37.5” | 37” | 36.5” | 36” | 36” | 35.75” | |
| Hosel Diameter | .370 Parallel | |||||||||
| Hosel Depth (mm) | 32 | |||||||||
| Material | 17-4 Stainless Steel | |||||||||





















Reviews
There are no reviews yet.