Details
| Head Number | 5 | 6 | 7 | 8 | 9 | PW | 48* | 52* | 56* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Loft | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | |
| Lie | 63 | |||||||||
| Offset (mm) | 2.25 | |||||||||
| Head Weight (g) | 273 | |||||||||
| Hosel Diameter | .370 Parallel | |||||||||
| Hosel Depth (mm) | 32 | |||||||||
| Material | 431 Stainless Steel | |||||||||
$324.00 Original price was: $324.00.$96.99Current price is: $96.99.

| Head Number | 5 | 6 | 7 | 8 | 9 | PW | 48* | 52* | 56* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Loft | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | |
| Lie | 63 | |||||||||
| Offset (mm) | 2.25 | |||||||||
| Head Weight (g) | 273 | |||||||||
| Hosel Diameter | .370 Parallel | |||||||||
| Hosel Depth (mm) | 32 | |||||||||
| Material | 431 Stainless Steel | |||||||||
| Hand | Right Hand |
|---|---|
| Shaft Flex | Regular (5, Regular (5, Regular (5, Regular (5, Regular (6, Regular (6, Regular (6, Regular (6, Senior (5, Senior (5, Senior (5, Senior (5, Senior (6, Senior (6, Senior (6, Senior (6, Stiff (5, Stiff (5, Stiff (5, Stiff (5, Stiff (6, Stiff (6, Stiff (6, Stiff (6, Regular (5, Regular (6, Stiff (5, Stiff (6, Senior (5, Senior (6 |
| Shaft Type | Steel, Graphite |
| Shaft | SMT Bassara, True Temper Multi Step Lite |
Golf Clubs
Golf Clubs
Golf Clubs
Fairway Woods
Golf Clubs
Golf Clubs
Golf Clubs
Golf Clubs
Reviews
There are no reviews yet.