Details
Hybrid Features:
- Velocity Slot Technology Increases Ball Speed
- Deep and Low Center of Gravity
- Sole Design Allows Solid Contact Even From the Toughest Lies
Iron Features:
- Designed For Game Improvement. Longer. Higher. Straighter.
- Multi-Material Construction Allows for Ultra-Thin & Multi-Thickness Face for Improved Ball Speed and Feel.
- Deep-Low Center of Gravity For Improved Playability and Launch Angle.
- Dual TPE Rear Inserts Helps to Reduce Unwanted Vibration & Improves Feel.
- Dual Rear Weights Enhance MOI and Helps Improve Accuracy.
- Brush Finish Reduces Unwanted Glare.
SMT Velvet Standard Grip
| Head Number | 3 Hybrid | 4 Hybrid | 5 Hybrid | 6 Hybrid | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | AW | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loft | 19 | 22 | 25 | 28 | 20.5 | 23 | 26 | 29.5 | 33.5 | 38 | 43 | 48.5 | 54 |
| Lie | 60.5 | 61 | 61.5 | 62 | 61 | 61.75 | 62.5 | 63 | 63.5 | 64 | 64.5 | 64.5 | 64.5 |
| Head Weight (g) | 237 | 244 | 251 | 258 | 249.5 | 255.5 | 262 | 268 | 276 | 284.5 | 291.5 | 294.5 | 298 |
| Standard Length Steel | N/A | N/A | N/A | N/A | 38.5” | 38” | 37.5” | 37” | 36.5” | 36” | 35.5” | 35.5” | 35.25” |
| Standard Length Graphite | 40.5” | 40” | 39.5” | 39” | 39” | 38.5” | 38” | 37.5” | 37” | 36.5” | 36” | 36” | 35.75” |
| Hosel Diameter | .370 Parallel | ||||||||||||
| Hosel Depth (mm) | 32 | ||||||||||||
| Head Material | 17-4 Stainless Steel | ||||||||||||



























Reviews
There are no reviews yet.